AWW 2007/8 The Final Count.
You may have noticed that we AWW Bloggers are partial to a nicely rounded statistic or two. John H has surpassed himself, and exceeded all specifications in his job description as Deputy Chief Blogger, and
produced a remarkable table delineating the efforts of the AWW's during the 2007/8 season. If you would like to see a complete version of the table, on a week by week basis then apply to John H. Regrettably there is no channel of appeal against the bald figures laid out below, although you may feel free to comment or pass on your considered analysis of the facts as they are. There was the germ of an idea that this could form the basis of an Awards Show to be performed at the Annual RTC Charity Dinner, but further discussion at sub-committee level is indicated.
Meanwhile enjoy and reflect on your personal contributions and attempts to stave off the ageing process during the past season.
AWW Walkers | 2007 | | | 2008 | | Season | |||
2007/2008 | Total | | | Total | | | Grand Total | ||
Distance (km) | 314.9 | | | | 417.3 | | | 732.2 | |
Starters | | | | | | | | | |
Alabaster, Val | 0 | | | | 4 | | | 4 | |
Ames,Jill | 1 | | | | 2 | | | 3 | |
Ames,Terry | 3 | | | | 4 | | | 7 | |
Akehurst, Paul | 16 | | | | 13 | | | 29 | |
Edwards,Alex | 5 | | | | 5 | | | 10 | |
Ferrer,Yves | 1 | | | | 4 | | | 5 | |
Fielder, Andrew | 3 | | | | 0 | | | 3 | |
Fielder, Tina | 6 | | | | 12 | | | 18 | |
Frew, Rod | 12 | | | | 3 | | | 15 | |
Gheyselinck, Thyl | 2 | | | | 3 | | | 5 | |
Glienke, Hilke | 9 | | | | 10 | | | 19 | |
Havery, John | 2 | | | | 0 | | | 2 | |
Henley-Welch, Andrew | 11 | | | | 9 | | | 20 | |
Henley-Welch, Lindsey | 10 | | | | 14 | | | 24 | |
Holman, Brian | 8 | | | | 7 | | | 15 | |
Hope, John | 8 | | | | 19 | | | 27 | |
Hope, Hazel | 5 | | | | 5 | | | 10 | |
Littlewood, David | 13 | | | | 10 | | | 23 | |
Lo, Myriam | 13 | | | | 10 | | | 23 | |
Mace, Terry | 4 | | | | 7 | | | 11 | |
O'Neill, John | 9 | | | | 10 | | | 19 | |
Pease, Mike | 11 | | | | 13 | | | 24 | |
Peres, Dina | 8 | | | | 16 | | | 24 | |
Peres, Vitor | 8 | | | | 15 | | | 23 | |
Richards, Caroline | 1 | | | | 0 | | | 1 | |
Schroder, Peter | 0 | | | | 11 | | | 11 | |
Scott, Ian | 14 | | | | 11 | | | 25 | |
Simons, Richard | 0 | | | | 1 | | | 1 | |
Simons, Sue | 0 | | | | 1 | | | 1 | |
Summerfield, Janet | 6 | | | | 14 | | | 20 | |
Walters, Mick | 9 | | | | 1 | | | 10 | |
Walters, Sylvia | 3 | | | | 0 | | | 3 | |
Webb, Elaine | 2 | | | | 9 | | | 11 | |
Webb, Stan | 2 | | | | 9 | | | 11 | |
White, Hedley | 0 | | | | 7 | | | 7 | |
Whittle, Antje | 8 | | | | 11 | | | 19 | |
Whittle, Chris | 12 | | | | 5 | | | 17 | |
Wilson, Ian | 10 | | | | 16 | | | 26 | |
Visitors | 8 | | | | 31 | | | 39 | |
Number starting | 243 | | | | 322 | | | 565 | |
cumulative km | 4390.4 | | | | 5500.9 | | | 9891.3 | |
Faithful hounds | | | | | | | | | |
Beroe | 0 | | | | 2 | | | 2 | |
Brontes | 0 | | | | 3 | | | 3 | |
Devinia | 0 | | | | 1 | | | 1 | |
Maddie | 14 | | | | 8 | | | 22 | |
Nandi | 7 | | | | 11 | | | 18 | |
Oscar | 8 | | | | 6 | | | 14 | |
Pooky | 4 | | | | 3 | | | 7 | |
Rusty | 0 | | | | 2 | | | | |
Shorty | 9 | | | | 1 | | | 10 | |
Sybilla | 0 | | | | 3 | | | 3 | |
Tiggie | 11 | | | | 12 | | | 23 | |
Canine guides | 52 | | | | 52 | | | 104 |
Please excuse the slight misalignment of columns above, but it was extremely difficult to get the table in at all let alone in the fonts, sizes, colours and alignment I intended!! Thanks to Terry M. for his consultancy duties.
And now the ads!! No not Tilley, nor Rohan - but this year's POTENTIAL version of the RTC. I say potential because I am still uncertain of the level of enthusiasm for the event this year. I don't seem to be getting much in the way of queries or even feedback, and it does take a certain amount of time, organisation and cajoling.
To get to the point, if you would like to walk one or both days, and participate in the Gourmet Dinner, Luxurious Accomodation, and Invigorating Breakfast, not to mention the Refreshing Post-Walk Sybaritic Delights, then let me know as soon as possible.
The Tides have enforced an early date this year - Tuesday 18th and Wednesday 19th November and will be a change of direction, from Luz to Carrapateira.
"Change yourself, change your fortunes." Proverb, Portuguese
As always, it will be in your own interests to be fit enough to complete the day or days that you sign up for, and of course wives, husbands, girlfriends, boyfriends and camp followers are most welcome to join the social side and be pressed into service as Bag Persons and Drivers. (Note the new PC persona!)
Any questions early please, and I can't see that the costs will be much different from last year apart from increases arising from the scandalous price of fuel! I am not sending this round yet as a separate circular. Just want to see if anyone has bothered to read the blog this far!!
On another matter, I have only had one taker for my offer to learn how to geocache, so far. Anyone else interested please contact me by Wednesday 9th July.
To finish:- "Silence at the proper season is wisdom, and better than any speech." Plutarch